Rising Super Chef 2 Level 91-120 Guide
Return to Rising Super Chef 2 Ultimate Strategy Guide
Rising Super Chef 2 is a challenging mobile app with a twist on the traditional cooking time-management games. This level guide is provided to help you along the way. It includes bonus order information that can help you in guessing mystery orders or preparing for bonus order to increase the points or time you can earn during game play. Share any tips you might have with other players in the comments section below.
Please note – The newer version of guides for these levels can be found one one these links:
Rising Super Chef 2 – Level 91 – 100 Guide
Rising Super Chef 2 – Level 101 – 110 Guide
Rising Super Chef 2 – Level 111 – 120 Guide
Visit the main Strategy Guide for a game overview or the Customer Guide for customer descriptions.This guide provides some details for completing each level. It includes information on Bonus Customers. Bonus Customers can either provide extra money, time, gifts, etc (these are usually needed in order to pass the level) OR they might try to mess up orders. Knowing what they are ordering in advance can help serve them faster.
Level | Coins Needed Per Star | Level Goal Minimum | Bonus Customer | |
90 | 4550 – 4900 – 6100 | Earn 4550 Coins in 3:05 | Playboy ?= Chocolate Mango Waffle | Young Boy ?= Banana Yogurt Ice Cream |
91 | 2300 – 2500 – 2850 | Earn 2300 Coins from 18 Customers | Playboy ?= Strawberry Chocolate | |
92 | 2700 – 3200 – 3700 | Earn 2700 Coins and Serve Cowgirl 5 times in 2:50 | ||
93 | 2700 – 3000 – 3500 | Earn 2700 Coins and Serve Bacon Omelet 6 times in 2:50 |
||
94 | 3500 – 3700 – 3900 | Earn 3500 Coins from 19 Customers | ||
95 | 5000 – 5400 – 5800 | Earn 5000 Coins before losing 3 Customers | Playboy ?= Mango Sorbet | |
96 | 3500 – 3750 – 4000 | Earn 3500 Coins and Serve Tourist 8 times before 3:00 |
||
97 | 2700 – 2800 – 3500 | Earn 2700 and Serve French Toast 7 times in 3:00 | ||
98 | 3500 – 4000 – 4200 | Earn 3500 Coins in 3:00 | ||
99 | 4600 – 5000 – 5800 | Earn 4600 Coins and Serve Schoolgirl 9 times before losing 2 Customers |
||
100 | 4200 – 4800 – 5500 | Earn 4200 Coins in 3:00 | Sweater Woman ?= Kiwi Sorbet | Guitar Girl ?= Kiwi Ice Cream |
101 | 3400 – 3700 – 4200 | Earn 3400 Coins and Serve Banana Yogurt Ice Cream 4 times in 3:00 |
||
102 | 4000 – 4800 – 5900 | Earn 400 Coins from 19 Customers | Office Lady ?= Banana Walnut Muffin | |
103 | 2800 – 3260 – 4620 | Earn 2800 Coins and Serve Model 7 times in 3:15 | ||
104 | 4500 – 5300 – 5900 | Earn 4500 Coins and serve Blueberry Pie 5 times before losing 2 Customers |
||
105 | 4250 – 4600 – 6200 | Earn 4250 Coins in 2:50 | Sweater Woman ?= Mango Pudding | |
106 | 2950 – 3700 – 5100 | Earn 2950 Coins in 3:40 | ||
107 | 3500 – 4200 – 5950 | Earn 3500 Coins and Serve Pineapple Yogurt Ice Cream 6 times before losing 2 Customers |
||
108 | 3060 – 3700 – 4500 | Earn 3060 Coins from 22 Customers | Tourist ?= Banana Pudding | |
109 | 3100 – 3500 – 4950 | Earn 3100 Coins and Serve Schoolgirl 7 times in 3:20 |
||
110 | 5400 – 6100 – 7000 | Earn 5400 Coins before losing 3 Customers | ||
111 | 4100 – 4600 – 5900 | Earn 4100 Coins in 3:10 | Model ?= Brownie | |
112 | 3560 – 3700 – 5210 | Earn 3560 Coins and Serve Bacon Omelet 5 times in 3:25 |
||
113 | 2400 – 3370 – 4600 | Earm 2400 Coins from 21 Customers | ||
114 | 3700 – 4600 – 5000 | Earn 3700 Coins and Serve Sweater Woman 8 times in 3:30 |
||
115 | 3300 – 3800 – 4200 | Earn 3300 Coins before losing 2 Customers | ||
116 | 4200 – 5160 – 6500 | Earn 4200 Coins from 20 Customers | Cowgirl ?= Banana Pie | Playboy ?= Banana Donuts, Mango |
117 | 3750 – 4200 – 5200 | Earn 3750 Coins and Serve Omelet Sandwich 7 times in 3:40 |
||
118 | 3900 – 4600 – 5800 | Earn 3900 Coins in 3:10 | ||
119 | 4500 – 5000 – 5900 | Earn 4500 Coins and Serve Policeman 9 times before losing 2 Customers |
||
120 | 4200 – 4700 – 6600 | Earn 4200 Coins in 3:35 |
Share your tips and/or questions below.
Rising Super Chef 2 was developed by Mini Stone Games. Please contact through this link if you encounter support issues.