Rising Super Chef 2 Kitchen Upgrades
Return to Rising Super Chef 2 Ultimate Strategy Guide
Coming Soon! Until then, share your level tips in the comments below with others
Item Image |
Name |
Coins |
Dollars |
Processing Speed (% Faster) |
Burn Rate Reduction (% Slower) |
Quantity Prepared |
Becomes Available |
Frying pan | 10 | Normal | Normal | 1 | Level 1 | ||
Frying pan L2 | 200000 | 20% | 10% | 1 | Level 142 | ||
Frying pan L3 | 150000 | 40% | 20% | 1 | |||
Frying pan L4 | 50 | 60% | 20% | 1 | |||
Oven | 10000 | Normal | Normal | 1 | Level 36 | ||
Oven L2 | 150000 | 25% | 10% | 1 | Level 199 | ||
Oven L3 | 50 | 25% | 10% | 1 | Level 202 | ||
Oven L33 | 25% | 10% | 1 | ||||
Cutting board | 70 | Normal | 1 | Level 1 | |||
Cutting board L2 | 65000 | 20% | 1 | Level 77 | |||
Cutting board L3 | 150000 | 40% | 1 | Level 181 | |||
Cutting board L4 | 50 | 60% | 1 | Level 184 | |||
Stockpot | 10000 | Normal | 1 | Level 120 | |||
Stockpot L2 | 100000 | 20% | 10% | 1 | Level 156 | ||
Stockpot L3 | 400000 | 40% | 20% | 1 | |||
Stockpot L4 | 50 | 60% | 30% | 1 | |||
Mixer | 150 | Normal | 1 | Level 2 | |||
Mixer L2 | 170000 | 20% | 1 | Level 97 | |||
Mixer L3 | 280000 | 40% | 1 | Level 236 | |||
Mixer L4 | 50 | 60% | 1 | Level 241 | |||
Work board | 600 | Normal | 1 | Level 8 | |||
Work board L2 | 50000 | 20% | 1 | Level 146 | |||
Work board L3 | 300000 | 40% | 1 | ||||
Work board L4 | 50 | 60% | 1 | ||||
Mixing bowl | 300 | Normal | 1 | Level 7 | |||
Mixing bowl L2 | 20000 | 20% | 1 | Level 34 | |||
Mixing bowl L3 | 160000 | 40% | 1 | ||||
Mixing bowl L4 | 50 | 60% | 1 | ||||
Waffle | 10000 | Normal | Normal | 1 | Level 65 | ||
Waffle L2 | 190000 | 20% | 10% | 1 | Level 109 | ||
Voice box | 30 | 1 | Level 87 | ||||
Voice box L2 | 60 | 1 | Level 106 | ||||
Sauce pan | 10000 | Normal | Normal | 1 | Level 45 | ||
Sauce pan L2 | 36000 | 20% | 10% | 1 | |||
Sauce pan L3 | 180000 | 40% | 20% | 1 | |||
Sauce pan L4 | 50 | 60% | 30% | 1 | |||
Bread mixer | 5000 | Normal | 1 | Level 17 | |||
Bread mixer L2 | 30000 | 25% | 1 | Level 49 | |||
Bread mixer L3 | 0 | 30 | 50% | 1 | Level 53 | ||
Holding plate | 20000 | 1 | Level 42 | ||||
Holding plate L2 | 0 | 30 | 2 | ||||
Corn Popper | 10000 | 1 | Level 20 | ||||
Corn Popper L2 | 200000 | 2 | Level 94 | ||||
Corn Popper L3 | 0 | 30 | 3 | Level 98 | |||
Meat Grinder | 10000 | Normal | 1 | ||||
Meat Grinder L2 | 250000 | 25% | 1 | ||||
Meat Grinder L3 | 30 | 50% | 1 | ||||
Fryer | 1100 | Normal | Normal | 1 | Level 11 | ||
Fryer L2 | 120000 | 20% | 10% | 1 | |||
Fryer L3 | 240000 | 40% | 15% | 1 | |||
Fryer L4 | 0 | 50 | 60% | 20% | 1 | ||
Noodles cooker | 10000 | Normal | Normal | 1 | Level 122 | ||
Noodles cooker L2 | 100000 | 25% | 10% | 1 | Level 129 | ||
Noodles cooker L3 | 30 | 50% | 20% | 1 | Level 133 | ||
Rice cooker | 10000 | Normal | 1 | Level 165 | |||
Rice cooker L2 | 150000 | Normal | 2 | Level 174 | |||
Rice cooker L3 | 0 | 30 | 25% | 2 | Level 177 | ||
CottonCandy Maker | 100000 | 0% | 1 | Level 169 | |||
CottonCandy Maker L2 | 200000 | 0% | 2 | Level 170 | |||
CottonCandy Maker L3 | 50 | 0% | 3 | Level 172 | |||
Soda Fountain | 10000 | Normal | 1 | Level 213 | |||
Soda Fountain L2 | 100000 | 25% | 2 | Level 218 | |||
Soda Fountain L3 | 30 | 50% | 3 | Level 221 | |||
Grater | 10000 | Normal | 1 | ||||
Grater L2 | 200000 | 25% | 1 | ||||
Tray | 50 | 100% | 2 | Level 57 | |||
Soup pot | 10000 | Normal | Normal | 1 | Level 210 | ||
Soup pot L2 | 100000 | 25% | 10% | 1 | Level 227 | ||
Soup pot L3 | 0 | 30 | 50% | 20% | 1 | Level 231 | |
Icecream maker | 10000 | Normal | 1 | Level 61 | |||
Icecream maker L2 | 80000 | 25% | 1 | Level 71 | |||
Icecream maker L3 | 30 | 50% | 1 | Level 74 |
Share your level and strategy tips and/or questions in the comments section below.
Rising Super Chef 2 was developed by Mini Stone Games. Please contact them through this link if you encounter support issues.