Rising Super Chef 2 – Level 211-240 Guide
Return to Rising Super Chef 2 Ultimate Strategy Guide
Rising Super Chef 2 is a challenging mobile app with a twist on the traditional cooking time-management games. This level guide is provided to help you along the way. It includes bonus order information that can help you in guessing mystery orders or preparing for bonus order to increase the points or time you can earn during game play. Share any tips you might have with other players in the comments section below.
Please note – The newer version of guides for these levels can be found one one these links:
Rising Super Chef 2 – Level 211 – 220 Guide
Rising Super Chef 2 – Level 221 – 230 Guide
Rising Super Chef 2 – Level 231 – 240 Guide
Visit the main Strategy Guide for a game overview or the Customer Guide for customer descriptions.This guide provides some details for completing each level. It includes information on Bonus Customers. Bonus Customers can either provide extra money, time, gifts, etc (these are usually needed in order to pass the level) OR they might try to mess up orders. Knowing what they are ordering in advance can help serve them faster.
Level | Coins Needed Per Star | Level Goal Minimum | Bonus Customer | |
211 | 1300 – 1600 – 2200 | Earn 1300 Coins from 15 Customers |
||
212 | 1900 – 2100 – 2800 | Earn 1900 Coins and Serve Pineapple Milk 7 times in 2:30 |
||
213 | 3200 – 3500 – 4200 | Earn 3200 Coins and Serve Tourist 9 times in 3:00 |
||
214 | 1500 – 2000 – 3000 | Earn 1500 Coins from 16 Customers |
First time Thief appears | |
215 | 3600 – 4500 – 4800 | Earn 3600 Coins in 2:40 | Cowgirl ?= Pineapple Iced Tea | |
216 | 3300 – 3800 – 4600 | Earn 3300 Coins and Serve Apple Waffle 8 times before losing 2 Customers |
||
217 | 3000 – 3300 – 3900 | Earn 3000 Coins and Serve Journalist 11 times in 3:10 |
||
218 | 3100 – 4500 – 5600 | Earn 3100 Coins in 2:50 | ||
219 | 2900 – 3100 – 4000 | Earn 2900 Coins from 18 Customers |
Bearded Man ?= Apple Pie | Office Lady ?= Pineapple Ice Tea |
220 | 4500 – 5200 – 5800 | Earn 4500 Coins and Serve Watermelon Soda 10 times before losing 3 Customers |
||
221 | 4300 – 4900 – 5600 | Earn 4300 Coins and Serve Bearded Man 11 times in 3:30 |
||
222 | 2560 – 3000 – 3700 | Earn 2560 Coins from 20 Customers |
||
223 | 4200 – 4800 – 5600 | Earn 4200 Coins in 3:40 | Playboy ?= Apple Soda | |
224 | 3800 – 4100 – 4500 | Earn 3800 coins and Serve Orange Soda 11 times before losing 1 Customer |
Costume Girl = Orange Waffle for Bonus Customer | |
225 | 2500 – 3000 – 3500 | Earn 2500 Coins in 3:00 | ||
226 | 2550 – 2900 – 3300 | Earn 2550 Coins in 3:00 | ||
227 | 4000 – 4800 – 5500 | Earn 4000 Coins before losing 2 Customers |
||
228 | 3500 – 4000 – 4800 | Earn 3500 Coins from 16 Customers |
Tourist ?= Pineapple Iced Tea | |
229 | 2950 – 3200 – 3900 | Earn 2950 Coins and Serve Pineapple Soda 6 times in 3:20 |
||
230 | 2900 – 3800 – 4500 | Earn 2900 Coins from 18 Customers |
||
231 | 3900 – 4300 – 4900 | Earn 3900 Coins in 3:10 | Grandma ?= Baked Pineapple | Bearded Man ?= Orange Pie |
232 | 3800 – 4100 – 4800 | Earn 3800 Coins and Serve Guitar Girl 7 times before losing 1 Customer |
||
233 | 3500 – 3800 – 4400 | Earn 3500 Coins in 2:50 | ||
234 | 3100 – 3400 – 4000 | Earn 3100 Coins and Serve Sweater Woman 7 times in 3:00 |
||
235 | 3900 – 4200 – 4800 | Earn 3900 Coins from 20 Customers |
Cowboy ?= Apple Waffle | Young Boy ?= Apple Iced Tea |
236 | 3300 – 3600 – 4200 | Earn 3300 Coins in 3:00 | ||
237 | 4200 – 4800 – 5400 | Earn 4200 Coins and Serve Orange Iced Tea 8 times before losing 2 Customers |
||
238 | 2750 – 3000 – 3500 | Earn 2750 Coins in 2:40 | ||
239 | 3500 – 3900 – 4300 | Earn 3500 Coins and Serve Orange Cookies 8 times in 3:20 |
||
240 | 3300 – 3600 – 3900 | Earn 3300 Coins from 18 Customers |
||
210 | 2500 – 3000 – 3500 | Earn 2500 Coins in 2:50 |
Share your level and strategy tips and/or questions in the comments section below.
Rising Super Chef 2 was developed by Mini Stone Games. Please contact them through this link if you encounter support issues.