Rising Super Chef 2 Level 181-210 Guide
Return to Rising Super Chef 2 Ultimate Strategy Guide
Rising Super Chef 2 is a challenging mobile app with a twist on the traditional cooking time-management games. This level guide is provided to help you along the way. It includes bonus order information that can help you in guessing mystery orders or preparing for bonus order to increase the points or time you can earn during game play. Share any tips you might have with other players in the comments section below.
Please note – The newer version of guides for these levels can be found one one these links:
Rising Super Chef 2 – Level 181 – 190 Guide
Rising Super Chef 2 – Level 191 – 200 Guide
Rising Super Chef 2 – Level 201 – 210 Guide
Visit the main Strategy Guide for a game overview or the Customer Guide for customer descriptions.This guide provides some details for completing each level. It includes information on Bonus Customers. Bonus Customers can either provide extra money, time, gifts, etc (these are usually needed in order to pass the level) OR they might try to mess up orders. Knowing what they are ordering in advance can help serve them faster.
Level | Coins Needed Per Star | Level Goal Minimum | Bonus Customer | |
180 | 3500 – 4000 – 4500 | Earn 3500 Coins in 3:40 | ||
181 | 3350 – 3700 – 5000 | Earn 3350 Coins from 20 Customers |
||
182 | 3650 – 4000 – 5200 | Earn 3650 Coins and Serve Sweater Woman 6 times in 3:20 |
||
183 | 4000 – 4700 – 5500 | Earn 4000 Coins before losing 1 Customer |
||
184 | 2250 – 2400 – 2800 | Earn 2250 Coins from 18 Customers |
||
185 | 4300 – 4800 – 5700 | Earn 4300 Coins in 3:20 | Schoolgirl ?= Baked Black Bean Cornflakes | Tourist ?= Mexican Chicken Rice |
186 | 4200 – 5000 – 6000 | Earn 4200 Coins and Serve Office Lady 9 times before losing 2 Customers |
||
187 | 3500 – 3900 – 4500 | Earn 3500 Coins and Serve Roasted Peppers 6 times in 3;00 |
||
188 | 2900 – 3500 – 4200 | Earn 2900 Coins in 3:00 | ||
189 | 4200 – 4500 – 5500 | Earn 4200 Coins from 22 Customers |
Office Lady ?= Chicken Taco | |
190 | 3300 – 3700 – 4500 | Earn 3300 Coins and Serve Avocado Shrimp Salsa 6 times in 3:00 |
Cowboy + Avocado Salad | |
191 | 3000 – 3700 – 4400 | Earn 3000 Coins in 3:20 | ||
192 | 4400 – 5100 – 6500 | Earn 4400 Coins and Serve Policeman 8 times before losing 2 Customers |
Policeman = Taco Scrambled Egg Rolls | |
193 | 3300 – 3800 – 4600 | Earn 3300 Coins in 3:00 | Young Boy ?= Baked Chicken Cornflakes | |
194 | 4400 – 4600 – 6000 | Earn 4400 Coins and Serve Taco Fried Egg Rolls 8 times before losing 2 Customers |
Cowboy + Taco Scrambled Egg Rolls | |
195 | 2950 – 3250 – 3900 | Earn 2950 Coins in 3:00 | ||
196 | 3200 – 3900 – 4500 | Earn 3200 Coins from 18 Customers |
||
197 | 3500 – 3700 – 4500 | Earn 3500 Coins in 3:00 | Journalist ?= Mexican Chicken Rice | |
198 | 3600 – 3900 – 5000 | Earn 3600 Coins and Serve Chicken Cornflake Soup 6 times in 3:10 |
||
199 | 3400 – 4000 – 4700 | Earn 3400 Coins from 20 Customers |
||
200 | 4400 – 4800 – 5600 | Earn 4400 Coins in 3:20 | Bearded Man ?= Chicken Taco | Policeman ?= Black Bean Cornflakes |
201 | 4200 – 4500 – 5500 | Earn 4200 Coins and Serve Chicken Quesadilla 8 times before losing 2 Customers |
||
202 | 3500 – 3900 – 4500 | Earn 3500 Coins and Serve Sweater Woman 6 times in 3:30 |
||
203 | 2700 – 3050 – 3500 | Earn 2700 Coins in 2:50 | ||
204 | 4200 – 4700 – 5400 | Earn 4200 Coins before losing 2 Customers |
||
205 | 3550 – 4000 – 4600 | Earn 3550 Coins and Serve Beef Quesadilla 8 times in 3:20 |
||
206 | 4000 – 4500 – 5600 | Earn 4000 Coins from 19 Customers |
||
207 | 3300 – 3750 – 4200 | Earn 3300 Coins in 3:00 | Cowgirl ?= Chicken Taco | |
208 | 3300 – 3700 – 4600 | Earn 3300 Coins and Serve Journalist 8 times in 3:20 |
||
209 | 3800 – 4300 – 5000 | Earn 3800 Coins and Serve Mexican Shrimp Tortilla 6 times before losing 1 Customer |
||
210 | 2500 – 3000 – 3500 | Earn 2500 Coins in 2:50 |
Share your level and strategy tips and/or questions in the comments section below.
Rising Super Chef 2 was developed by Mini Stone Games. Please contact them through this link if you encounter support issues.