Rising Super Chef 2 Level 31-60 Guide
Return to Rising Super Chef 2 Ultimate Strategy Guide
Rising Super Chef 2 is a challenging mobile app with a twist on the traditional cooking time-management games. This level guide is provided to help you along the way. It includes bonus order information that can help you in guessing mystery orders or preparing for bonus order to increase the points or time you can earn during game play. Share any tips you might have with other players in the comments section below.
Please note – The newer version of guides for these levels can be found one one these links:
Rising Super Chef 2 – Level 31 – 40 Guide
Rising Super Chef 2 – Level 41 – 50 Guide
Rising Super Chef 2 – Level 51 – 60 Guide
Visit the main Strategy Guide for a game overview or the Customer Guide for customer descriptions.This guide provides some details for completing each level. It includes information on Bonus Customers. Bonus Customers either provide extra money, time, gifts, etc. These are usually needed in order to pass the level.
Level | Coins Needed Per Star | Level Goal Minimum | Bonus Customer |
31 | 700 – 850 – 1200 | Earn 700 Coins from 14 Customers | |
32 | 1600 – 1900 – 2300 | Earn 1600 Coins in 2:30 | |
33 | 1600 – 1700 – 2200 | Earn 1600 Coins in 2:40 and serve Schoolgirl 6 times |
|
34 | 1100 – 1300 – 1600 | Earn 1100 Coins from 15 Customers |
|
35 | 2700 – 2900 – 3000 | Earn 2700 Coins in 2:40 and Serve Orange Strawberry Yogurt Salad 7 times |
|
36 | 2500 – 3000 – 4500 | Earn 2500 Coins before losing 2 Customers |
|
37 | 1600 – 1800 – 2400 | Earm 1600 Coins in 2:40 | |
38 | 2100 – 2500 – 2900 | Earn 2100 Coins from 16 Customers |
|
39 | 3800 – 4000 – 4300 | Earn 3800 Coins in 2:50 | |
40 | 3000 – 3300 – 3600 | Earn 3000 Coins in 2:50 | Cowgirl – Banana Milkshake |
41 | 2500 – 2800 – 3400 | Earn 2500 Coins in 3:00 and Serve Schoolgirl 6 times |
|
42 | 1500 – 1800 – 2000 | Earn 1500 Coins from 17 Customers |
|
43 | 3000 – 3500 – 3800 | Earn 3000 Coins in 3:00 and Serve Strawberry Walnut Muffins 6 times |
|
44 | 5100 – 6900 – 7100 | Earn 5100 Coins and Grandma 8 times before losing 1 Customer |
|
45 | 2300 – 2600 – 2900 | Earn 2300 Coins from 18 Customers |
|
46 | 2000 – 2400 – 2700 | Earn 2000 Coins in 3:00 | |
47 | 2500 – 3000 – 3800 | Earn 2500 Coins from 19 Customers and Serve Banana Chocolate 4 times |
|
48 | 5100 – 5500 – 5800 | Earn 5100 Coins in 3:10 | Bearded Man – Blueberry Pie |
49 | 2500 – 2900 – 3300 | Earn 2500 Coins in 3:10 | |
50 | 3500 – 3700 – 3800 | Earn 3500 Coins in 3:20 and Serve Bearded Man 5 times |
|
51 | 5300 – 6000 – 7000 | Earn 5300 Coins and Serve Banana Walnut Muffins 8 times before losing 2 Customers |
|
52 | 3000 – 3200 – 3300 | Earn 3000 Coins from 19 Customers |
|
53 | 4400 – 4700 – 5000 | Earn 4400 Coins in 3:20 | |
54 | 4950 – 5100 – 5400 | Earn 4950 Coins from 24 Customers |
Young Boy – Strawberry Muffin |
55 | 4200 – 4900 – 5100 | Earn 4200 Coins and Serve Banana Brownie 6 times in 3:30 |
|
56 | 3000 – 3100 – 3800 | Earn 3000 Coins from 20 Customers |
|
57 | 4950 – 5200 – 5500 | Earn 4950 and Serve Tourist 7 times in 3:40 |
|
58 | 6000 – 6200 – 6600 | Earn 6000 and Serve Office Lady 6 times before losing 2 Customers |
|
59 | 5100 – 5500 – 5800 | Earn 5100 in 3:40 | |
60 | 2500 – 3300 – 3500 | Earn 2500 from 21 Customers |
Share your tips and/or questions below.
Rising Super Chef 2 was developed by Mini Stone Games. Please contact through this link if you encounter support issues.