Rising Super Chef 2 Level 151-180 Guide
Return to Rising Super Chef 2 Ultimate Strategy Guide
Rising Super Chef 2 is a challenging mobile app with a twist on the traditional cooking time-management games. This level guide is provided to help you along the way. It includes bonus order information that can help you in guessing mystery orders or preparing for bonus order to increase the points or time you can earn during game play. Share any tips you might have with other players in the comments section below.
Please note – The newer version of guides for these levels can be found one one these links:
Rising Super Chef 2 – Level 151 – 160 Guide
Rising Super Chef 2 – Level 161 – 170 Guide
Rising Super Chef 2 – Level 171 – 180 Guide
Visit the main Strategy Guide for a game overview or the Customer Guide for customer descriptions.This guide provides some details for completing each level. It includes information on Bonus Customers. Bonus Customers can either provide extra money, time, gifts, etc (these are usually needed in order to pass the level) OR they might try to mess up orders. Knowing what they are ordering in advance can help serve them faster.
Level | Coins Needed Per Star | Level Goal Minimum | Bonus Customer | |
151 | 2400 – 3000 – 3500 | Earn 2400 Coins in 2:30 | ||
152 | 2300 – 2600 – 3500 | Earn 2300 Coins and Serve Grilled Shrimp 5 times in 2:50 |
||
153 | 3200 – 4000 – 5000 | Earn 3200 Coins and Serve Tourist 11 times before losing 1 Customer |
||
154 | 2800 – 3300 – 3800 | Earn 2800 Coins from 16 Customers |
||
155 | 4400 – 4850 – 6000 | Earn 4400 Coins in 3:00 | Tourist ?= Baked Shrimp | Guitar Girl ?= Seafood Lasagna |
156 | 2400 – 3000 – 3400 | Earn 2400 Coins and Serve Fish Salsa 6 times in 3:10 |
Grandma | |
157 | 2900 – 3400 – 4200 | Earn 2900 Coins from 18 Customers |
||
158 | 5500 – 5800 – 7000 | Earn 5500 Coins before losing 1 Customer |
||
159 | 3800 – 4200 – 6000 | Earn 3800 Coins and Serve Bearded Man 8 times in 3:00 |
||
160 | 3400 – 3800 – 4800 | Earn 3400 Coins from 22 Customers |
||
161 | 3500 – 3800 – 4500 | Earn 3500 Coins in 3:00 | Guitar Girl ?= Fish Spaghetti | Sweater Woman ?= Vegetable Salad |
162 | 3900 – 4300 – 5500 | Earn 3900 Coins and Serve Vegetable Ham Soup 6 times before losing 1 Customer |
||
163 | 3200 – 3600 – 5000 | Earn 3200 Coins in 2:30 | ||
164 | 3900 – 4800 – 6000 | Earn 3900 Coins and Serve Policeman 9 times before losin 2 Customers |
||
165 | 3050 – 3500 – 4500 | Earn 3050 in 3:30 | Electrician ?= Shrimp Spaghetti | |
166 | 1050 – 1300 – 1800 | Earn 1050 Coins from 14 Customers |
||
167 | 2150 – 2700 – 3000 | Earn 2150 Coins in 2:10 | ||
168 | 2350 – 2500 – 2700 | Earn 2350 Coins and Serve Mexican Rice 8 times in 2:30 |
||
169 | 2000 – 2500 – 3500 | Earn 2000 Coins from 16 Customers |
||
170 | 2800 – 3000 – 3800 | Earn 2800 Coins and Serve Chicken Taco 7 times in 3:00 |
||
171 | 4400 – 5000 – 6000 | Earn 4400 Coins and Serve Tourist 7 times before losing 1 Customer |
||
172 | 3800 – 4500 – 4900 | Earn 3800 Coins in 3:10 | ||
173 | 4400 – 4600 – 5500 | Earn 4400 Coins in 2:50 | Sweater Woman ?= Chicken Taco | |
174 | 2500 – 3000 – 3300 | Earn 2500 Coins from 18 Customers |
||
175 | 4300 – 4800 – 5600 | Earn 4300 Coins and Serve Playboy 7 times in 3:20 |
||
176 | 4500 – 5700 – 6500 | Earn 4500 Coins and serve Baked Black Bean Cornflakes 11 times before losing 2 Customers |
||
177 | 2800 – 3500 – 4000 | Earn 2800 Coins in 3:00 | ||
178 | 5100 – 5500 – 5800 | Earn 5100 Coins in 3:20 | Model ?= Chicken Taco | Journalist ?= Baked Chicken Cornflakes |
179 | 4300 – 4600 – 6500 | Earn 4300 Coins and Serve Mexican Shrimp Rolls 9 times before losing 2 Customers |
||
180 | 3500 – 4000 – 4500 | Earn 3500 Coins in 3:40 |
Share your level and strategy tips and/or questions in the comments section below.
Rising Super Chef 2 was developed by Mini Stone Games. Please contact them through this link if you encounter support issues.