Cooking Fever – Sushi Restaurant Strategy Guide
Level Guide
Use this level guide to help develop your playing strategy.
Number of Guests
– This number can be an indicator of how much people will order and
what they may be ordering. After Level 15, a low number of guests might
mean that they will be ordering multiple menu items or it could be an
indicator that there won’t be enough earnings to get 3 stars unless you
hand out treats or increase the price of the popular items. A high
number of guests might be an indicator that many guests will be just
ordering beverages or an add-on item instead of the main dishes.
First Orders
– These are the first food items that customers will be ordering when
the Level starts. There is a slight delay before the first customer
shows up, so use this information to prepare their orders in advance and
get a jump start on the level.
Popular Foods –
These are menu items that are ordered often during the level. Prepare
these items in advance and store them on your Tabletop or on warmers so
that they are ready to hand out as soon as they are ordered. Upgrading
these items before starting the level can also increase your level
earnings.
Noteworthy – This is extra information that might be helpful during the level.
Level | Minimum Goal | Number of Guests | First Orders | Popular Foods | Noteworthy |
1 | 320 | 16 | Only Avacado Sushi and Tea | * | $50 Completion Bonus; Upgrade Teapot to Level 1 |
2 | 345 | 17 | Only Avacado Sushi and Tea | Tea | Upgrade Painting to Level 1 |
3 | 385 | 16 | Only Avacado Sushi and Tea | Tea | Wasabi now available |
4 | 400 | 17 | Only Avacado Sushi and Tea | * | Upgrade Wasabi to Level 1 and Teapot to Level 2 |
5 | 420 | 18 | Only Avacado Sushi and Tea | * | Ginger now available; $500 Completion bonus |
6 | 470 | 18 | Only Avacado Sushi and Tea | * | Upgrade Ginger and Sushi Cabinet to Level 1 |
7 | 540 | 16 | 1 Avacado Sushi, 2 Tuna Sushi, 4 Tea | * | Tuna now available; Upgrade Rice to Level 2 and Teapot to Level 3 |
8 | 590 | 18 | 3 Avacado Sushi, 3 Tuna Sushi, 3 Tea | * | Upgrade Tuna to Level 1; Upgrade Avacado to Level 2 |
9 | 630 | 17 | Avacado Sushi, Tuna Sushi, Tea | * | Salmon now available |
10 | 670 | 16 | 2 Avacado Sushi, 2 Tuna Sushi, 2 Salmon Sushi, 2 Tea | Tea | Upgrade Salmon to Level 1; $300 Completion bonus |
11 | 710 | 19 | 1 Tuna Sushi, 2 Salmon Sushi, 3 Tea | Salmon Sushi | Upgrade Rice Cooker to Level 2 |
12 | 750 | 20 | 3 Avacodo Sushi, 3 Tuna Sushi, 3 Tea | Salmon Sushi | Upgrade Logo to Level 3, Salmon to Level 2 and Tea to Level 1 |
13 | 770 | 17 | 2 Tuna Sushi, 3 Salmon Sushi, 4 Tea | * | Upgrade Bonsai to Level 1 and Tuna to Level 2 |
14 | 800 | 20 | 2 Avacodo Sushi, 2 Tuna Sushi, 2 Salmon Sushi, 2 Tea | * | |
15 | 850 | 22 | 1 Avacodo Sushi, 1 Tuna Sushi, 1 Salmon Sushi, 4 Tea | * | Seaweed now available; $500 Completion bonus |
16 | 890 | 18 | 1 Avacodo Sushi, 2 Tuna Sushi, 2 Salmon Sushi, 4 Tea | Tea | Upgrade Seaweed to Level 1; Upgrade Rice Cooker to Level 3 |
17 | 930 | 21 | 1 Tuna Sushi, 2 Salmon Sushi, 3 Tea | Salmon Sushi | * |
18 | 960 | 20 | 2 Avacodo Sushi, 1 Tuna Sushi, 1 Salmon Sushi, 2 Tea, 2 Orange Lemonade | * | Orange Lemonade now available |
19 | 1000 | 20 | 1 Avacodo Sushi, 2 Tuna Sushi, 2 Salmon Sushi, 2 Tea | Salmon Sushi | Begin upgrading Interior Tables and Barstools |
20 | 1040 | 22 | 2 Avacodo Sushi, 1 Tuna Sushi, 4 Salmon Sushi, 3 Tea | Tuna Sushi | $700 Completion bonus; Upgrade Gong to Level 2; Upgrade Lamp to Level 3 |
21 | 1080 | 24 | 2 Avacodo Sushi, 1 Tuna Sushi, 1 Salmon Sushi, 2 Tea | * | * |
22 | 1120 | 24 | 1 Tuna Sushi, 3 Tea, 1 Kiwi Lemondade | * | Kiwi Lemonade now available |
23 | 1150 | 22 | 1 Avacodo Sushi, 1 Tuna Sushi, 5 Salmon Sushi, 1 Tea | Salmon Sushi | * |
24 | 1160 | 24 | 1 Avacodo Sushi, 3 Tuna Sushi, 1 Salmon Sushi | * | Begin upgrading Interior Tables and Barstools to Level 2 |
25 | 1180 | 20 | 3 Avacodo Sushi, 4 Tuna Sushi, 1 Salmon Sushi, 1 Tea, 1 Red Caviar | Tuna Sushi | Red caviar now available; $1000 Completion bonus |
26 | 1200 | 21 | 3 Avacodo Sushi, 4 Tuna Sushi, 1 Salmon Sushi, 1 Tea, 1 Red Caviar | Tuna Sushi | * |
27 | 1220 | 23 | * | * | |
28 | 1240 | 22 | * | * | |
29 | 1250 | 23 | * | * | |
30 | 1270 | 20 | * | $1500 Completion Bonus | |
31 | 1300 | 22 | * | * | |
32 | 1330 | 19 | * | * | |
33 | 1340 | 22 | * | * | |
34 | 1350 | 27 | * | Mizu Yokan now available | |
35 | 1370 | 23 | * | $2000 Completion Bonus | |
36 | 1390 | 23 | * | * | |
37 | 1400 | 23 | Salmon Sushi | * | |
38 | 1410 | 22 | * | * | |
39 | 1430 | 20 | * | * | |
40 | 1450 | 23 | * | $3000 Completion Bonus |
Strategy and Upgrade Tips
- Continually click on your Soup Pot machine throughout the level so that it is always refilling the Seafood Soup. Keep
it fully stocked at all times and click on it even when its already full. It doesn’t
refill itself automatically like the Teapot. - Before starting your first level, you should upgrade all Kitchen and Interior non-gem items
- The Teapot is VERY slow to refill; upgrade your Teapot to Level 2 as soon as possible
- The Rice Cooker is VERY slow to refill; upgrade your Rice Cooker to Level 2 as soon as possible
- Customers are very impatient in this restaurant; upgrade Interior items that improve wait time and tip time.