Cooking Fever – Ice Cream Bar Strategy Guide
Level Guide
Use this level guide to help develop your playing strategy.
Number of Guests
– This number can be an indicator of how much people will order and
what they may be ordering. After Level 15, a low number of guests might
mean that they will be ordering multiple menu items or it could be an
indicator that there won’t be enough earnings to get 3 stars unless you
hand out treats or increase the price of the popular items. A high
number of guests might be an indicator that many guests will be just
ordering beverages or an add-on item instead of the main dishes.
First Orders
– These are the first food items that customers will be ordering when
the Level starts. There is a slight delay before the first customer
shows up, so use this information to prepare their orders in advance and
get a jump start on the level.
Popular Foods –
These are menu items that are ordered often during the level. Prepare
these items in advance and store them on your Tabletop or on warmers so
that they are ready to hand out as soon as they are ordered. Upgrading
these items before starting the level can also increase your level
earnings.
Noteworthy – This is extra information that might be helpful during the level.
Level | Minimum Goal | Number of Guests | Popular Foods | Noteworthy |
1 | 170 | 12 | * | $50 Completion bonus |
2 | 210 | 12 | * | Upgrade Wafer Maker to Level 1 |
3 | 230 | 12 | * | Fridge and balloons now available |
4 | 260 | 11 | * | Upgrade Ice Cream Machine to Level 1 |
5 | 280 | 11 | * | $150 Completion bonus; Biscuits now available |
6 | 300 | 12 | * | * |
7 | 320 | 11 | Strawberry Ice Cream and Decorative Umbrellas now available | |
8 | 340 | 13 | * | * |
9 | 360 | 13 | ||
10 | 380 | 13 | Vanilla | $300 Completion bonus; upgrade Helium Tank Level 1 |
11 | 388 | 13 | Vanilla | * |
12 | 402 | 11 | * | Heart Balloon now available |
13 | 415 | 13 | * | * |
14 | 428 | 13 | * | * |
15 | 442 | 13 | * | $500 Completion Bonus |
16 | 455 | 13 | * | * |
17 | 469 | 13 | * | Chocolate Ice Cream now available |
18 | 482 | 13 | * | * |
19 | 495 | 13 | * | * |
20 | 509 | 13 | * | Strawberries now available; $700 Completion Bonus |
21 | * | 13 | * | * |
22 | 568 | 13 | * | * |
23 | 589 | 14 | * | Pineapple now available |
24 | 616 | 13 | * | * |
25 | 643 | 14 | * | $1000 Completion Bonus |
26 | 670 | 13 | Blue and Red Balloons | * |
27 | 696 | 14 | Long balloons now available | |
28 | 723 | 13 | * | Automatic Cone Maker becomes available |
29 | * | 13 | * | * |
30 | * | 14 | * | $1500 Completion Bonus |
31 | 817 | 14 | * | * |
32 | 857 | 15 | * | * |
33 | 897 | 15 | Balloons | * |
34 | 938 | 15 | * | * |
35 | 978 | 16 | * | $2000 Completion Bonus |
36 | 1018 | 15 | * | * |
37 | 1058 | 16 | * | * |
38 | 1098 | 15 | * | * |
39 | 1139 | 21 | Umbrellas | * |
40 | 1179 | 18 | * | $3000 Completion Bonus |
Strategy and Upgrade Tips
- Continually click on your Wafer Cone Maker throughout the level so that it is always refilling the Wafer Cones. Keep
it fully stocked at all times and click on it even when its already cooking. - You will want to upgrade your Ice Cream Machine and Wafer Cone Maker before Level 5
- You can add ingredients to your cone while it is filling up with ice cream
- Prepare ice cream in advance by only partially filling your cones up with ice cream before customers arrive.
- If you accidentally fill a cone before customers arrive and don’t have room in the Fridge, hold it until customers arrive to prevent it from melting
- Don’t forget that balloons explode if you fill them with too much air
- Don’t put too much ice cream – it will overfill the cone
- Balloon will fly away if you give it to a wrong customer
- Don’t leave the ice cream for too long, it will melt
- Don’t forget to visit the City to collect your daily earnings
- Use the fridge to keep your ice cream from melting
- You can add ingredients to your ice cream while they are stored in the fridge
- Prepare as many ice cream cones in advance as you can