Cooking Fever – Corn Dog Van
Level Guide
Use this level guide to help develop your playing strategy.
Number of Guests
– This number can be an indicator of how much people will order and
what they may be ordering. After Level 15, a low number of guests might
mean that they will be ordering multiple menu items or it could be an
indicator that there won’t be enough earnings to get 3 stars unless you
hand out treats or increase the price of the popular items. A high
number of guests might be an indicator that many guests will be just
ordering beverages or an add-on item instead of the main dishes.
First Orders
– These are the first food items that customers will be ordering when
the Level starts. There is a slight delay before the first customer
shows up, so use this information to prepare their orders in advance and
get a jump start on the level.
Popular Foods –
These are menu items that are ordered often during the level. Prepare
these items in advance and store them on your Tabletop or on warmers so
that they are ready to hand out as soon as they are ordered. Upgrading
these items before starting the level can also increase your level
earnings.
Noteworthy – This is extra information that might be helpful during the level.
Level | Minimum Goal | Number of Guests | First Orders | Popular Foods | Noteworthy |
1 | 190 | 12 | Cola, Corn Dogs | Cola | $50 Completion Bonus; upgrade Cola Dispenser, Corn Dog Fryer, Ketchup to Level 1 |
2 | 220 | 12 | Cola, Corn Dogs | Cola | * |
3 | 240 | 12 | Cola, Corn Dogs, Fries | Cola | French Fries and Deep Fryer now available |
4 | 260 | 13 | 4 Colas, 4 Corn Dogs, 1 Fries | Cola | * |
5 | 280 | 12 | 5 Colas, 3 Corn Dogs, 1 Fries | Cola | $150 Completion Bonus |
6 | 300 | 12 | 2 Colas, 7 Corn Dogs, 1 Fries | Corn Dogs | Mustard now available |
7 | 360 | 13 | 3 Colas, 5 Corn Dogs, 1 Fries | * | Upgrade Mustard to Level 1 and any Interior items to increase patience |
8 | 390 | 13 | 4 Colas, 3 Corn Dogs, 1 Fries | * | Food Warmer now available |
9 | 400 | 14 | 2 Colas, 4 Corn Dogs, 2 Fries | * | Broccoli now available |
10 | 410 | 14 | 5 Colas, 3 Corn Dogs, 1 Fries | Corn Dogs | $300 Completion Bonus; Upgrade Corn Dog Fryer |
11 | 430 | 14 | 3 Colas, 3 Corn Dogs, 1 Fries | Cola | Upgrade Corn Dog Fryer, Tabletop, Deep Fryer to Level 1 |
12 | 456 | 14 | 4 Colas, 4 Corn Dogs, 2 Fries | * | * |
13 | 482 | 14 | 4 Colas, 2 Corn Dogs, 2 Fries, 1 Donut | * | Donuts and Donut Maker now available |
14 | 508 | 15 | 3 Colas, 3 Corn Dogs, 2 Fries, 1 Donut | Fries | Upgrade Donut Maker |
15 | 534 | 15 | 2 Colas, 3 Corn Dogs, 3 Fries, 2 Donuts | Donuts | $500 Completion Bonus |
16 | 575 | 14 | 4 Colas, 3 Corn Dogs, 2 Fries, 2 Donuts | Donuts | * |
17 | 586 | 14 | 3 Colas, 5 Corn Dogs, 3 Fries, 1 Donuts | * | * |
18 | 612 | 14 | 3 Colas, 4 Corn Dogs, 1 Fries, 1 Donuts | * | Apple Pie now available |
19 | 638 | 14 | 3 Colas, 4 Corn Dogs, 1 Fries, 2 Donuts | Donuts | * |
20 | 664 | 14 | 4 Colas, 4 Corn Dogs, 4 Fries, 2 Donuts | * | $700 Completion Bonus |
21 | 690 | 14 | 3 Colas, 5 Corn Dogs, 1 Fries, 2 Donuts | Fries | Upgrade Corn Dog Fryer, Tabletop, Deep Fryer and Donut Maker to Level 2 |
22 | 716 | 14 | 3 Colas, 4 Corn Dogs, 2 Fries, 3 Donuts | * | * |
23 | 742 | 14 | 3 Colas, 4 Corn Dogs, 2 Fries, 3 Donuts | Donuts | * |
24 | 768 | 16 | 3 Colas, 2 Corn Dogs, 2 Fries, 4 Donuts | Donuts | * |
25 | 794 | 16 | 5 Colas, 3 Corn Dogs, 2 Fries, 2 Donuts | * | $1000 Completion Bonus |
26 | 820 | 16 | 3 Colas, 5 Corn Dogs, 3 Fries | * | * |
27 | 846 | 16 | 2 Colas, 6 Corn Dogs, 3 Fries, 1 Donuts | Fries | * |
28 | 872 | 18 | 5 Colas, 2 Corn Dogs, 2 Fries, 3 Donuts | Colas | * |
29 | 898 | 17 | 1 Colas, 5 Corn Dogs, 2 Fries, 2 Donuts | * | * |
30 | 924 | 18 | 2 Colas, 6 Corn Dogs, 2 Fries, 2 Donuts | * | $1500 Completion Bonus |
31 | 960 | 19 | 4 Colas, 3 Corn Dogs, 1 Fries, 3 Donuts | * | * |
32 | 990 | 18 | 4 Colas, 5 Corn Dogs, 4 Fries, 1 Donuts | * | * |
33 | 1012 | 19 | 3 Colas, 4 Corn Dogs, 1 Fries, 2 Donuts | * | * |
34 | 1038 | 19 | 3 Colas, 5 Corn Dogs, 3 Fries, 1 Donuts | * | Upgrade Donuts to Level 1 |
35 | 1074 | 20 | 4 Colas, 5 Corn Dogs, 3 Fries | Colas | $2000 Completion Bonus |
36 | 1090 | 19 | 3 Colas, 4 Corn Dogs, 3 Fries, 1 Donuts | Corn Dogs and Donuts | * |
37 | 1146 | 19 | 2 Colas, 5 Corn Dogs, 3 Fries, 1 Donuts | * | * |
38 | 1162 | 19 | 4 Colas, 3 Corn Dogs, 2 Fries, 3 Donuts | * | * |
39 | 1200 | 18 | 2 Colas, 7 Corn Dogs, 2 Frie | Corn Dogs and Colas | * |
40 | 1284 | 19 | 3 Colas, 5 Corn Dogs, 1 Fries, 3 Donuts | * | $3000 Completion Bonus |
Strategy and Upgrade Tips
- Continually click on your Donut Machine throughout the level so that it is always refilling the Donuts. Keep
it fully stocked at all times and click on it even when its already full. It doesn’t
refill itself automatically like the Cola Dispenser. - Always keep some sausages in the dough ready for frying
- Prepare as many donuts as you can in advance
- Don’t forget to use food warmers to store cooked Corn Dogs
- Upgrading your Cola, Sausages and Donuts gets the best kitchen upgrade price increases. You can get 4-10 coins extra per item with these upgrades. Otherwise, the majority of kitchen upgrades only net 1 or 2 additional coins in price.