World Chef – Chefs and Dishes Breakdown
| Chefs | Dish | XP | Price | Time To Prepare | Consumption Time | Dish Net Profit | Profit Per Minute Cooking Time |
| Grill Helper | 1 | 0 | Immediately | ||||
| Patty | 1 | 2 min | 20 sec | 6 | 3.00 | ||
| Steak | 5 | 3 min | 30 sec | 5 | 1.67 | ||
| Grilled Chicken | 19 | 10 min | 8 | 0.80 | |||
| Grilled Pork | 33 | 20 min | 0.00 | ||||
| Grilled Salmon | 46 | 40 min | 0.00 | ||||
| Dough Helper | 2 | 20 | Immediately | ||||
| Bun | 2 | 2 min | 20 sec | 6 | 3.00 | ||
| Dough | 8 | 10 min | |||||
| Fresh Pasta | 9 | 20 min | |||||
| Rice Noodles | 41 | 30 min | |||||
| Grill Chef | 1 | 0 | Immediately | ||||
| Hamburger | 3 | 4 min | 30 sec | 8 | 2.00 | ||
| Cheeseburger | 7 | 10 min | 90 sec | 15 | 1.50 | ||
| Steak Tartare | 11 | 20 min | 3 min | 11 | 0.55 | ||
| Surf n Turf | 35 | 1 hour | 1 hour | 19 | 0.32 | ||
| Antipasti Chef | 6 | 60 | 30 min | ||||
| Bruchetta | 6 | 10 min | 1 min 30 sec | 9 | 0.90 | ||
| Carpaccio | 7 | 15 min | 2 min 15 sec | 13 | 0.87 | ||
| Spring Salad | 10 | 20 min | 3 min | 13 | 0.65 | ||
| Truffle Risotto | 27 | 1 hour | 20 | 0.33 | |||
| Milk Helper | 7 | 50 | |||||
| Cheese | 7 | 10 min | |||||
| Cream | 14 | 30 min | |||||
| Butter | 19 | 1 hour | |||||
| Italian Chef | 8 | 100 | 1 hour | ||||
| Pizza Quatro Formaggi | 8 | 20 min | 3 min | 16 | 0.80 | ||
| Pasta Bolognese | 9 | 30 min | 4 min 30 sec | 21 | 0.70 | ||
| Ham Pizza | 12 | 1 hour | 9 min | 24 | 0.40 | ||
| Pasta Carbonara | 14 | 2 hour | 18 min | 29 | 0.24 | ||
| Stove Helper | 9 | 100 | |||||
| Tomato Sauce | 9 | 30 min | |||||
| Hot Sauce | 12 | 1 hour | |||||
| Broth | 13 | 90 min | |||||
| Mexican Chef | 10 | 700 | 4 hours | ||||
| Taco | 10 | 30 min | 17 | 0.57 | |||
| Stuffed Peppers | 12 | 45 min | 6 min 45 sec | 24 | 0.53 | ||
| Chili With Rice | 15 | 1 hour | 9 min | 25 | 0.42 | ||
| Nachos | 17 | 2 hours | 4 min 30 sec | 27 | 0.23 | ||
| Winery | 12 | 1800 | 5 hours | ||||
| White Grapes | 12 | 16 hours | |||||
| White Wine | 12 | 2 hours | 18 min | 114 | 0.95 | ||
| Champagne | 22 | 6 hours | 134 | 0.37 | |||
| Red Wine | 30 | 4 hours | 138 | 0.58 | |||
| Japanese Chef | 13 | 2000 | 8 hours | ||||
| Soba Soup | 13 | 30 min | 4 min 30 sec | 27 | 0.90 | ||
| Nigiri Sushi | 15 | 45 min | 6 min 45 sec | 16 | 0.36 | ||
| California Maki | 17 | 1 hour | 19 | 0.32 | |||
| Miso Soup | 34 | 2 hours | 32 | 0.27 | |||
| Barman | 14 | 2500 | 10 hours | ||||
| Espresso | 14 | 2 min | 15 sec | 4 | 2.00 | ||
| Strawberry Cream | 21 | 5 min | 15 | 3.00 | |||
| Hot Chocolate | 24 | 10 min | 8 | 0.80 | |||
| Vanilla Latte | 38 | 20 min | 17 | 0.85 | |||
| Indian Chef | 16 | 4000 | 14 hours | ||||
| Onion Samosa | 16 | 15 min | 4 min 30 sec | 20 | 1.33 | ||
| Chicken Tikka | 19 | 1 hour | 31 | 0.52 | |||
| Beef Vindaloo | 22 | 2 hours | 30 | 0.25 | |||
| Biryani | 28 | 3 hours | 36 | 0.20 | |||
| Spanish Chef | 18 | 7000 | 18 hours | ||||
| Tappas | 18 | 30 min | 15 | 0.50 | |||
| Patatas Bravas | 20 | 1 hour | 25 | 0.42 | |||
| Omlette | 20 | 2 hours | 25 | 0.21 | |||
| Paella | 25 | 4 hours | 43 | 0.18 | |||
| Cupcake Chef | 21 | 17000 | 22 hours | ||||
| Strawberry Cupcake | 21 | 1 hour | 29 | 0.48 | |||
| Chocolate Cupcake | 24 | 2 hours | 34 | 0.28 | |||
| Cookies | 26 | 3 hours | 34 | 0.19 | |||
| Vanilla Cupcake | 38 | 4 hours | 34 | 0.14 | |||
| Arabian Chef | 23 | 19000 | 26 hours | ||||
| Falafel | 23 | 30 min | 16 | 0.53 | |||
| Couscous | 28 | 1 hour | 16 | 0.27 | |||
| Courgette Dolma | 30 | 1 hour 30 min | 22 | 0.24 | |||
| Hummus | 31 | 2 hours | 26 | 0.22 | |||
| French Chef | 26 | 30000 | 30 hours | ||||
| Crepe | 26 | 1 hour | 25 | 0.42 | |||
| Ratatouille | 29 | 3 hours | 38 | 0.21 | |||
| Filet Mignon | 30 | 2 hours | 37 | 0.31 | |||
| Lobster Bisque | 35 | 4 hours | 37 | 0.15 | |||
| Vegan Chef | 28 | 32000 | 34 hours | ||||
| Chickpea Burger | 28 | 1 hour | 22 | 0.37 | |||
| Vegan Lasagne | 29 | 1 hour 30 minutes | 26 | 0.29 | |||
| Tofu Scramble | 34 | 2 hours | 17 | 0.14 | |||
| Mushroom Soup | 43 | 3 hours | 30 | 0.17 | |||
| Hawaiian Barman | 31 | 60000 | 38 hours | ||||
| Avocado Smoothie | 31 | 10 min | 8 | 0.80 | |||
| Strawberry Daquiri | 32 | 20 min | 11 | 0.55 | |||
| Lava Flow | 42 | 30 min | 14 | 0.47 | |||
| Pina Colada | 45 | 40 min | 16 | 0.40 | |||
| Chinese Chef | 33 | 70000 | 42 hours | ||||
| Dumplings | 33 | 1 hour | 23 | 0.38 | |||
| Mapo Tofu | 34 | 2 hours | 31 | 0.26 | |||
| Sweet and Sour Pork | 37 | 3 hours | 35 | 0.19 | |||
| Fried Rice | 44 | 2 hours | 25 | 0.21 | |||
| German Chef | 36 | 80000 | 46 hours | ||||
| Pretzel | 36 | 1 hour | 26 | 0.43 | |||
| Bratwurst | 37 | 1 hour 30 min | 24 | 0.27 | |||
| Potato Salad | 40 | 2 hours | 25 | 0.21 | |||
| Rote Grutze | 47 | 40 min | 10 | 0.25 | |||
| Vietnamese Chef | 39 | 100000 | 46 hours | ||||
| Banh Mi | 39 | 10 min | 9 | 0.90 | |||
| Pho Bo | 41 | 20 min | 27 | 1.35 | |||
| Banh Xeo | 44 | 45 min | 16 | 0.36 | |||
| Summer Roll | 47 | 1 hour | 19 | 0.32 | |||
| Scandinavian Chef | 43 | 120000 | 46 hours | ||||
| Pea Soup | 43 | 10 min | 14 | 1.40 | |||
| Salmon Sandwich | 46 | 20 min | 21 | 1.05 | |||
| Meatballs | 47 | 45 min | 22 | 0.49 | |||
| Caviar Canapes | 51 | 1 hour | 25 | 0.42 |
