Cooking Fever – Restaurant Kitchen Upgrade Gem Costs

Return to the Cooking Fever – Ultimate Strategy Guide

This list displays the gem upgrade costs for each restaurant, along with XP received for level 40 and the daily income.   Some restaurants require a lot of upgrades in order to pass levels.  This can be really frustrating if you’re just starting out, or you are running low on gems;  so it may be best to purchase a restaurant that doesn’t require as many gems to upgrade.

The number of gems needed to upgrade all kitchen items to Level 1 and Level 2 are shown.  However, it’s not always necessary to upgrade every kitchen item in order to pass levels.

If you’re trying to figure out which restaurants you should buy, we’ve listed our preferred purchase order.  After playing 4 iterations of Cooking Fever from the beginning, our preferred purchase order for Paradise Island when we’re just starting out is listed below.  Our rationale is that we want restaurants that earn a lot of XP and don’t require as many coins/gems to upgrade.  So we save the restaurants with the lowest earning XP and/or most expensive to upgrade for last.

 

  • Fast Food Court
  • Sports Bar (after reaching XP 7)
  • Hell’s Kitchen (after reaching XP 16)
  • Bakery
  • Breakfast Cafe
  • Sushi Restaurant
  • Chinese
  • Pizza
  • Indian
  • Seafood

 

Restaurant Cost Location Kitchen L1 Gems Kitchen L2 Gems Daily Income XP @ Level 40
Fast Food Court 0 City 10 16 372 130
Bakery 5000 + 10 gems City 24 47 732 208
Chinese Restaurant 10000 + 20 gems City 35 130 702 227
Indian Diner 15000 + 30 gems City 63 262 900 345
Pizzeria 15000 + 30 gems City * * 879 338
Seafood Bistro 25000 + 50 gems City 101 304 918 401
Breakfast Cafe 10000 + 20 gems City * * 960 588
Sushi Restaurant 10000 + 20 gems City 30 130* 1002 791
Sports Bar 5000 + 10 gems City 29 85 648 425/934
Hell’s Kitchen 10000 + 15 gems City 41 104 695 440/1117
Ice Cream Bar 15000 + 25 gems Paradise Island 71 155 912 631
Paradise Cocktail Bar 25000 + 25 gems Paradise Island 71 148 975 744
Corn Dog Van 25000 + 25 gems Paradise Island 47 120 1002 833
Café Mexicana 20000 + 25 gems Paradise Island 53 118 1002 1104
House of Crab 25000 + 25 gems Paradise Island 72 142 1002 929
Sunset Waffles 30000 + 30 gems Paradise Island 51 92 968 704
Italian Buffet 25000 + 25 gems Alpine Mountains 61 129 968 472
Michelle’s Cafe 35000 + 25 gems Alpine Mountains 53 128 741 *
Aloha Bistro 35000 + 25 gems Alpine Mountains 62 138 979 1104
Salad Bar 35000 + 25 gems Alpine Mountains 64 144 978 725
Smokey Grill 25000 + 25 gems Alpine Mountains 48 99 1008 841
Category: Cooking Fever